# Use cases
This document is intended to give you a quick overview of some frequently used data extraction cases for the Proff API. For all the samples it's expected that you also send the Token in the authorization header.
# Samples
# Real owner
Lookup real owner(s) of a company:
curl -H "Authorization: <TOKEN>" https://api.proff.no/companies/owner/NO/918298037
# Official information
You can lookup offical legal enterprise information (register) using the Register
endpoint:
curl -H "Authorization: <TOKEN>" https://api.proff.no/companies/register/NO/918298037
Note that Proff API will show figures from 3 different accounts:
companyAccounts, which shows figures for the company (We recommend that you use figures from this account)
corporateAccounts, which displays figures for the group
annualAccounts, which is a hybrid of companyAccounts
and corporateAccounts
where the figures from companyAccounts are prioritized if both company and group have submitted accounts.
# EniroPro company
You can also use eniropro
and ProListingID to lookup a company resources. This is equivalent to the register
lookup, but information from Gulesider is included in the output.
The ProListingId is the companyId
in in search results from the EniroPro
endpoint. One company may have several, different listing ids. You can also see the preferred listing id in search results from the Register
endpoint.
curl -H "Authorization: <TOKEN>" https://api.proff.no/companies/eniropro/NO/IF6QBAT0ZDF
# Search for company by organisation number with eniropro
curl -H "Authorization: <TOKEN>" https://api.proff.no/companies/eniropro/NO?industry=918298037
# NACE code lookup
Fetch a list of all NACE codes:
curl -H "Authorization: <TOKEN>" https://api.proff.no/companies/register/businesscategories/NO
# Search by industries
An example of search with naceCategories. In the example the naceCategories 63.990 is used. (63.990 - Andre informasjonstjenester ikke nevnt annet sted):
curl -H "Authorization: <TOKEN>" https://api.proff.no/companies/register/NO?filter=status%3AAKTIVT&pageSize=25&industryCode=63.990
WARNING
Note that it is not possible to use Proff industry codes/names in segmentation. NACE codes is recommended if you need to filter by industry.
# Search for companies in an industry
curl -H "Authorization: <TOKEN>" https://api.proff.no/companies/eniropro/NO?industry=informasjon
# CFAR units, Sweden
CFAR lookups with the parent companys's organization number as input. Note that unless you define pageSize in the query the default number of hits are 10.
Query, register endpoint
curl -H "Authorization: <TOKEN>" https://api.proff.no/companies/register/SE?query=5560747569
Query, enriched endpoint (eniropro)
curl -H "Authorization: <TOKEN>" https://api.proff.no/companies/eniropro/SE?industry=5560747569&pageSize=100&expand=true
# Financial codes
The financial codes used in RegisterCompany
is as listed below.
# Financial codes for Norway
API CODE | DESCRIPTION NORWEGIAN | DESCRIPTION ENGLISH |
---|---|---|
ADI | Annen driftsinntekt | Other operating revenues |
ADK | Andre driftskostnader | Other operating expenses |
AEK | Annen egenkapital | Other equity |
AEKK | Udekket tap | Uncovered loss |
AFA | Andre finansielle anleggsmidler | Other financial fixed assets |
AFI | Andre finansinntekter | Other financial income |
AFK | Sum andre finanskostnader | Total other financial expenses |
AFKK | Andre finanskostnader | Other financial expenses |
AFM | Andre finansielle instrumenter | Other financial instruments |
AFV | Avsetning fond for vurderingsforskjeller | Provisions - Fair value adjustments |
AID | Aksjer/Investeringer i datterselskap | Shares/investment in subsidiaries |
AIM | Andre immatrielle eiendeler | Other intangible fixed assets |
AIV | Andre investeringer | Other investments |
AK | Aksjekapital/andelskapital/selskapskapital | Share capital |
AKG | Annen kortsiktig gjeld | Other short-term liabilities |
AKR | Andre kreditorer | Other creditors |
AKSB | Aksjonærbidrag | Shareholder contribution |
ALG | Annen langsiktig gjeld | Total other long-term liabilities |
ALK | Ansvarlig lånekapital | Liable loan capital |
AMF | Andre markedsbaserte finansielle instr. | Other marked based financial instruments |
ANDLØ | Leder annen godtgjørelse | Other benefits,general manager |
ANF | Andre fordringer | Other receivables |
ANFF | Andre finansielle fordringer | Other financial receivables |
ANIE | Annen innskutt egenkapital | Other equity deposits |
ANLG | Annen langsiktig gjeld | Other long-term liabilities |
ANT | Ansatte fra regnskap | Employees from accounting |
AOM | Andre omløpsmidler | Other current assets |
ARI | Andre renteinntekt | Other interest income |
ARK | Andre rentekostnader | Other interest expenses |
ARKA | Arbeidskapital | Working capital |
AV | Andre varer | Other inventories |
AVD | Andre varige driftsmidler | Other operation factors |
AVS | Andre avsetninger for forpliktelser | Other provisions |
AVUB | Avsatt utbytte | Provisions for dividends |
BE | Beholdningsendringer | Changes in work in progress |
BEE | Beholdningsendringer egentilvirkede varer | Inventory changes self-manufactured goods |
BEEA | Beholdningsendring av egentilvirkede anleggsmidler | Change in inventory of self-manufactured fixed assets |
BET | Beholdningsendringer ferdig tilvirkede varer | Stock changes finished goods |
BF | Bruttofortjeneste i % | Gross earnings in % |
BS | Betalbar skatt | Payable tax |
Currency | Valuta | Currency |
DR | Driftsresultat | Operating result |
EB | Tomter, bygninger og annen fast eiendom | Land, buildings and other real property |
EBEF | Endring i beholdning av egentilvirkede og ferdige varer | Change in inventory of self-manufactured and finished goods |
EBITDA | Inntjening før renter, skatt, avskrivninger og nedskrivninger | Earnings Before Interest, Taxes, Depreciation, and Amortization |
EGA | Egne aksjer | Own shares |
EI | Ekstraordinære inntekter | Extraordinary income |
EK | Ekstraordinære kostnader | Extraordinary expenses |
EKA | Egenkapitalandel i % (Også kalt soliditet) | Equity-to-asset ratio in % / solvency ratio |
EKAVO | Egenkapitalens andel av omsetning | Equity's share of turnover |
ER | Egenkapital rentabilitet før skatt i % | Return on net capital in % |
ERE | Egenkapital rentabilitet etter skatt i % | Return on net capital (a.t. in %) |
FDS | Konsernfordringer | Receivables to companies in the same group |
FFFO | Fond | Reserves |
FFUG | Fond for urealiserte gevinster | Provisions - temporary adjustment investment gains/losses |
FFV | Fond for vurderingsforskjeller | Valuation reserve |
FG1 | Finansieringsgrad I | Financing ratio I |
FI | Finansinntekter | Total financial income |
FK | Finanskostnader | Total financial expenses |
FONE | Fondsemisjon | Bonus issues |
FOU | Forskning og utvikling | Research and development |
GG | Gjeldsgrad | Debt ratio |
GLA | Goodwill | Goodwill |
GTD | Langsiktig konserngjeld | Long-term group contribution liabilities |
GTI | Gjeld til kredittinstitusjoner | Liabilities to financial institutions |
GTS | Garantistillelser | Guarantee liabilities |
HUSLK | Husleiekostander | Rent |
IFS | Investeringer i annet foretak i samme konsern | Investments in group companies |
IPA | Inntekt på investering i annet foretak i samme konsern | Revenue from group companies |
IPI | Inntekt på investering i datterselskap | Revenue from subsidiaries |
IPT | Inntekt på investering i tilknyttet selskap | Revenus from associated companies |
IRK | Annen innskutt egenkapital | Other paid-in capital |
ITS | Investeringer i tilknyttet selskap | Investments in associated companies |
IVEI | Investeringseiendom | Invested property |
IAA | Investeringer i aksjer og andeler | Investments in shares and interests |
KB | Konsernbidrag | Group contribution |
KBP | Kontanter/bank/post | Bank deposits, cash etc. |
KBPS | Sum Kasse/Bank/Post | Total funds/bank/post |
KGA | Kortsiktig gjeldsandel i % | Short term liabilities ratio (in %) |
KL | Konvertible lån | Convertible loans |
KLON | Herav lønn- og feriepenger | Only wages |
KOH | Kapitalens omløpshastighet | Asset turnover |
KPL | Konsesjoner/patenter/lisenser/varemerker/og lignende rettigheter | Consessions, patents, licences, trademarks and similar rights |
KSK | Krav på innbetaling av selskapskapital | Unpaid subscribed capital |
KSL | Sertifikatlån | Certificate loan |
KUF | Kundefordringer | Customer accounts receivables |
KVL | Konvertible lån | Convertible loan |
LEDPS | Leder pensjonskostnad | Pension cost, general manager |
LFK | Lån til foretak i samme konsern | Loan to group companies |
LG | Leverandørgjeld | Trade creditors |
LGA | Langsiktig gjeldsandel i % | Long term liabilities ratio (in %) |
LGR | Likviditetsgrad I | Liquidity ratio I |
LGR2 | Likviditetsgrad II | Liquidity ratio II |
LGR3 | Likviditetsgrad III | Liquidity ratio III |
LI | Leieinntekter | Rental revenues |
LIMKA | Kassekreditt LIMIT | Overdraft limit |
LL | Lederlønn (i hele kroner) | Manager salary |
LLF | Langsiktig lagerfinansiering i % | Long-time stockfinancing in % |
LT | Lagertid i ant. dager | Stocktime in days |
LTK | Lån til tilknyttet selskap og felles kontrollert virksomhet | Loans to associated companies and joint ventures |
LTP | Lønn/trygd/pensjon | Wages, salaries and social security expenses |
MA | Minoritetens andel før årsresultat | Minority share before annual result |
MAK | Markedsbaserte aksjer | Market-based shares |
MAO | Markedsbaserte obligasjoner | Market-based bonds |
MAS | Kortsiktig konserngjeld | Short-term liabilities to companies in the same group |
MI | Driftsløsøre/inventar/verktøy/biler | Movables/fixtures/equipment/cars |
MIN | Minoritetsinteresser | Minority interests |
MINK | Minoritet etter opptj.e.kapital | Minority after accrued equity |
MOA | Maskiner og anlegg | Machinery and plants |
MU | Mottatt utbytte | Dividend |
NE | Netto ekstraordinær inntekt | Net extraordinary income |
NF | Netto finans | Total/net financial items |
NFA | Nedskriving finansielle anleggsmidler | Whrite-downs on financial fixed assets |
NFO | Nedskriving av andre finansielle omløpsmidler | Whrite-downs on other financial current assets |
NVD | Nedskriving av varige driftsmidler/immaterielle eiendeler | Writedown of fixed and intangible assets |
OAE | Overføringer til/fra annen egenkapital | Allocation other equity/covering of previous uncovered loss |
OAEE | Udekket tap | Uncovered loss |
OBL | Obligasjonslån | Bond loans |
OBLG | Obligasjoner | Bonds |
OBLNM | Obligatorisk tjenestepensjon | Mandatory occupational pension |
OFA | Offentlige avgifter | VAT, public duties payable |
OFUG | Overføring til/fra fond for urealiserte gevinster | Provisions temporary adjustments investments gains/losses |
OG | Overskuddsgrad i % | Profit ratio / profit margin /EBIT margin |
OKF | Overkursfond | Share premium reserve |
OOF | Obligasjoner og andre fordringer | Bonds and other accounts receivables |
OOF3 | Andre fordringer | Other accounts receivable |
OPA | Omsetning/ansatt (hele 1000) | Revenues pr employee |
OPAV | Omsetning per årsverk | Turnover per man-year |
OPLK | Omsetning/lønnskrone | Revenues pr wageunit |
OR | Ordinært resultat | Ordinary result |
ORA | Ordinære avskrivninger | Ordinary depreciation |
ORS | Ordinært resultat før skattekostnad | Ordinary result before taxes |
OTFF | Overføring til/fra fond | Reserve transfers |
PF | Pensjonsforpliktelser | Long-term pension commitments |
PG | Pantegjeld/gjeld til kredittinstitusjoner | Mortgage debt/liabilities to financial institutions |
PNKO | Pensjonskostnader | Pension costs |
PSM | Pensjonsmidler | Pension funds |
PST | Pantstillelser | Mortgage debt |
RDG | Rentedekningsgrad i % | Interest coverage ratio in % |
REVAN | Annen revisjonsbistand | Other auditor fee |
REVHO | Revisjonshonorar (i hele kroner) | Auditors fee |
RFF | Renteinntekter fra foretak i samme konsern | Interest income from group companies |
RG | Resultat av driften i % | Operating margin in % |
RTK | Renter til konsern | Other interest expenses from group companies |
SAM | Sum anleggsmidler | Total fixed assets |
SAP | Sum avsetninger til forpliktelser | Total provisions for liabilities and charges |
SDI | Sum driftsinntekter | Total operating revenues |
SDK | Sum driftskostnader | Total operating expenses |
SED | Sum eiendeler | Total assets |
SEK | Sum egenkapital | Total equity |
SF | Sum fordringer | Total receivable |
SFA | Sum finansielle anleggsmidler | Total financial fixed assets |
SG | Sum gjeld | Total liabilities |
SGE | Sum egenkapital og gjeld | Total liabilities and equity |
SI | Sum salgsinntekter | Sales revenues |
SIA | Sum immaterielle anleggsmidler | Total intangible fixed assets |
SIK | Sum innskutt egenkapital | Total equity deposits |
SIV | Sum investeringer | Total investments |
SKG | Sum kortsiktig gjeld | Total short-term liabilities |
SKO | Skattekostnad på ordinært resultat | Tax on ordinary result |
SKR | Skattekostnad på ekstraordinært resultat | Tax on extraordinary result |
SLF | Skyldig lønn og feriepenger | Unpaid wages and salaries |
SLG | Sum langsiktig gjeld | Total long-term liabilities |
SOK | Sum opptjent egenkapital | Total retained earnings |
SOM | Sum omløpsmidler | Total current assets |
SOVE | Sum overføringer og disponeringer | Total transfers and allovations |
SRF | Skip, rigger, fly og lignende | Ship, rig, aeroplane etc. |
SUB | Aksjeutbytte | Allocation dividends |
SUBE | Ekstraordinært utbytte | ? |
SUBT | Tilleggsutbytte | ? |
SV | Sum varelager | Total inventories |
SVA | Sum varer | Total inventories |
SVD | Sum varige driftsmidler | Total fixed assets |
TPF | Tap på fordringer | Bad depts |
TR | Lønnsomhet (Totalrentabilitet i %) | Profitability (Total profitability in %) |
UBNKA | Ubenyttet kassekreditt | Unused overdraft |
US | Utsatt skatt | Deferred tax liabilities |
USF | Utsatt skattefordel | Deferred tax asset |
UTB | Utbytte | Suggested dividend |
VAFI | Verdireduksjon andre finansielle instrumenter vurdert til virkelig verdi | Reduction of other financial instruments valued at fair value |
VBI | Biologiske eiendeler | Biological assets |
VF | Varekostnad | Materials, inventory costs |
VMF | Verdiendring markedsbaserte finansielle omløpsmidler | Change in value of quoted financial current assets |
VMFO | Verdireduksjon markedsbaserte finansielle omløpsmidler | Reduction in quoted financial current assets |
VOH | Varelagerets omløpshastighet | Inventory turnover rate |
VØKF | Verdiøkning markedsbaserte finansielle omløpsmidler | Increase in quoted financial current assets |
VØKI | Verdiøkning andre finansielle instrumenter vurdert til virkelig verdi | Increase in value of financial instruments valued at fair value |
AAK | Aksjer og andeler i samme konsern | Shares and interests in group companies |
AAM | Andre anleggsmidler | Other fixed assets |
AARK | Årsresultat før minoritetsinteresser | Net result before minority interests |
AARS | Årsresultat | Net result/profit for the year |
CASH FLOW ANALYSIS
API CODE | DESCRIPTION NORWEGIAN | DESCRIPTION ENGLISH |
---|---|---|
KON1 | Netto kontantstrøm fra drift/operasjonelle aktiviteter | Net cash flow from operating activities |
KON2 | Kontantstrøm fra drift før endring arbeidskapital | Cash flow from operating activities before change in working capital |
KON3 | Netto kontantsrøm fra endring i arbeidskapital | Net cash flow from change in working capital |
KON4 | Netto kontantstrøm fra investeringsaktiviteter | Net cash flow from investing activities |
KON5 | Netto kontantstrøm fra finansieringsaktiviteter/finansiell virksomhet | Net cash flow from financing activities |
KON6 | Netto kontantstrøm for perioden | Net cash flow for the period |
KON7 | Effekt av valutakursendringer på kontanter og kontantekvivalenter | Effect from currency fluctuation on cash and cash equivalents |
KON8 | Netto endring i kontanter og kontantekvivalenter | Net change cash and cash equivalents |
KON9 | Beh. av kontanter og kontantekvivalenter ved periodens begynn.(01.01) | Cash and cash equivalents at the start of the period (01.01) |
KON10 | Beh. av kontanter og kontantekvivalenter ved periodens slutt (31.12) | Cash and cash equivalents at the end of the period (31.12) |
KON11 | Ubenyttet kassekreditt | Unused overdraft |
KON12 | Kassekreditt LIMIT | Overdraft limit |
KON13 | Annen endring (fusjonseffekt, endring trekk kassekreditt etc.) | Other modifications (merger, overdraft etc.) |
KON14 | Annen endring (kassekreditt, bankinnskudd etc., andre korrigeringer.) | Other modifications (overdraft, bank deposit etc., other corrections) |
# Financial codes for Denmark
INCOME STATEMENT
API CODE | DESCRIPTION DANISH | DESCRIPTION ENGLISH | DESCRIPTION ENGLISH (FROM SOURCE) |
---|---|---|---|
SDI | Nettoomsætning | Net turnover | Revenue |
costs | Vareforbrug | Product consumption | Costs |
bruttofort | Bruttofortjeneste | Gross profit | Gross result |
PERSOMK | Personaleomkostninger | Personnel costs | Staff Expenses |
NVD | Afskrivninger | Depreciation | Depreciation |
kapacitetsOmkost | Kapacitetsomkostninger | Capacity costs | Capacity cost |
PR | Primært resultat | Primary result | EBIT |
FI | Finanielle indtægter | Financial income | Interest income |
FU | Finansielle udgifter | Financial expenses | Interest expenses |
other_net_financial_income | Andre finansielle indtægter eller udgifter netto | Other financial income or expenses net | Other net financial income |
FPN | Finansielle poster netto | Financial posts net | Net financial income |
OR | Ordinært resultat | Ordinary result | Ordinary profit |
EXP | Ekstraordinære poster | Extraordinary posts | Extraordinary item |
ORS | Resultat før skatt | Profit/loss before tax | Profit loss before tax |
SKATAAR | Skat af årets resultat | Tax net result | Tax expenses |
AARS | Årets resultat | Net result/profit for the year | Profit loss |
BALANCE SHEET
API CODE | DESCRIPTION DANISH | DESCRIPTION ENGLISH | DESCRIPTION ENGLISH (FROM SOURCE) |
---|---|---|---|
GLA | Goodwill | Goodwill | Goodwill |
other_intangible_assets | Øvrige immaterielle anlægsaktiver | Other intangible fixed assets | Other intangible assets |
IMMA | Immaterielle anlægsaktiver i alt | Total intangible fixed assets | Intangible assets |
EB | Grunde og bygninger | Land and buildings | Land and buildings |
DRM | Andre anlæg og driftsmidler | Other plants and operating assets | Plant equipment and fixtures |
other_property_plant_and_equipment | Øvrige materielle anlægsaktiver | Other tangible fixed assets | Other property plant and equipment |
MAI | Materielle anlægsaktiver i alt | Total tangible fixed assets | Property plant and equipment |
noncurrent_investments | Kapitalandele | Equity shares | Noncurrent investments |
KAPI | Langfristede tilgodehavende | Long-term receivables | Noncurrent receivables |
other_noncurrent_financial_assets | Andre langfristede finansielle anlægsaktiver | Other long-term financial fixed asset | Other noncurrent financial assets |
FAA | Finansielle anlægsaktiver | Financial assets | Noncurrent financial assets |
anlagsaktiviteter | Anlægsaktiver i alt | Total fixed assets | Noncurrent assets |
VL | Varebeholdninger | Inventories | Inventories |
TFST | Tilgodehavender fra salg og tjenesteydelser | Receivables from sales and services | Short term receivables from sales and services |
THNP | Tilgodehavender hos nærstående parter | Receivables from related parties | Short term receivables from group enterprises |
ATG | Andre tilgodehavender | Other receivables | Other short term receivables |
VP | Værdipapirer | Securities | Current financial assets |
likvider | Likvide midler | Liquid funds | Cash |
OMAI | Omsætningsaktiver i alt | Total current assets | Current assets |
balance | Status balance | Status balance | Assets |
AK | Selskabskapital | Company capital | Contributed capital |
OVR | Overført resultat | Transferable profit / Transfered result | Retained earnings |
FSUB | Udbytte | Dividend | Dividend |
OER | Øvrige reserver | Other reserves | Reserves |
EFMA | Egenkapital før minoritetsinteressernes andel | Equity before minority interests' share | Equity before minority interests |
MA | Minoritetsinteressernes andel | The share of minority interests | Minority interests |
SEK | Egenkapital i alt | Total Equity | Equity |
USKAT | Udskudt skat | Deferred tax | Deferred tax |
hensettelser | Hensættelse | Provision | Provisions |
long_term_mortgage_debt | Langfristet gæld til realkreditinstitutter | Long-term debt to mortgage credit institutions | long term mortgage debt |
long_term_debt_to_banks | Langfristet gæld til banker | Long-term debt to banks | Long term debt to banks |
LGNP | Langfristet gæld til nærstående parter | Long-term debt to related parties | Long term debt to group enterprises |
other_long_term_debt | Anden langfristet gæld | Other long-term debt | Other long term debt |
ANSVL | Ansvarlig lånekapital (samlepost) | Responsible loan capital | |
SLG | Langfristet gæld i alt | Total long-term debt | Long term debt |
KGNP | Kortfristet gæld til nærstående parter | Short-term debt to related parties | Short term debt to group enterprises |
short_term_mortgage_debt | Kortfristet gæld til realkreditinstitutter | Short-term debt to mortgage credit institutions | short term mortgage debt |
short_term_debt_to_banks | Kortfristet gæld til banker | Short-term debt to banks | Short term debt to banks |
short_term_tax_payables | Selskabsskat | Corporation tax | Short term tax payables |
VK | Varekreditorer | Trade creditors | Short term trade payables |
AG | Anden gæld | Other debts | Other short term_debt |
SKG | Kortfristet gæld i alt | Total short-term debt | Short term debt |
PASSI | Passiver i alt | Total liabilities | Total iabilities and equity |
KEYFIGURES
API CODE | DESCRIPTION DANISH | DESCRIPTION ENGLISH | DESCRIPTION ENGLISH (FROM SOURCE) |
---|---|---|---|
DG | Dækningsgrad | Gross margin | Gross margin |
OG | Overskudsgrad | Profit margin | Operating margin |
Kapacitetsgrad | Kapacitetsgrad | Capacity ratio | Capacity ratio |
afkastningsgrad | Afkastningsgrad | Return rate | Basic earning power |
LGR | Likviditetsgrad | Liquidity ratio | Current ratio |
EKA | Soliditetsgrad | Solidity ratio | Solidity ratio |
ER | Egenkapitalens forrentning | Return on equity | Return on equity |
OTHER
API CODE | DESCRIPTION DANISH | DESCRIPTION ENGLISH | DESCRIPTION ENGLISH (FROM SOURCE) |
---|---|---|---|
ANT | Antal ansatte | Number of employees | Average number of employees |